



Size chart
Shirt | ||||
Measurements in inches | ||||
Size | Small | Medium | Large | XL |
Shirt Length | 40 | 40 | 41 | 41 |
Sleeve length | 22 | 22 | 23 | 23 |
Chest | 18.5 | 20.5 | 22.5 | 24.5 |
Hip | 21 | 23 | 25 | 27 |
Daman | 23 | 25 | 27 | 28.5 |
Shoulder | 14.5 | 15 | 15.5 | 16.5 |
Trouser | ||||
Measurement in inches | ||||
Size | Small | Medium | Large | XL |
Waist relax | 14 | 15 | 16 | 17 |
Hip | 23 | 24 | 25.5 | 27 |
Thigh | 13 | 14 | 15 | 16.5 |
Front rise | 14 | 14.5 | 15 | 15.5 |
Back rise | 15 | 15.5 | 16 | 16.5 |
Bottom | 9 | 9 | 10 | 10 |
Length | 40 | 40 | 41 | 41 |
Kids Size
Size | Age |
22 | 3-4 |
23 |
4-5 |
24 | 5-6 |
26 | 6-7 |
27 | 7-8 |
28 | 8-9 |
30 | 9-10 |
32 | 10-11 |
34 | 11-12 |
36 |
12-14 |